Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |||
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2012, September. Released 2012, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 45 x 17.5 mm (3.62 x 1.77 x 0.69 in) | ||
---|---|---|---|---|
Weight | 89 g (3.14 oz) | |||
Keyboard | QWERTY | |||
SIM | Dual SIM (Mini-SIM) | |||
Flashlight |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 1.8 inches, 10.0 cm2 (~24.2% screen-to-body ratio) | |||
Resolution | 160 x 120 pixels, 4:3 ratio (~111 ppi density) |
Platform | Chipset | Mediatek MT6250 |
---|
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | Yes | |||
Call records | Yes | |||
Internal | 32MB ROM, 32MB RAM |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | @10fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
MSN, Facebook, Yahoo, Twitter MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Type | Li-Ion 800 mAh, removable (BL-4U) | ||
---|---|---|---|---|
Stand-by | Up to 200 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors | White, Blue, Pink, Green, Red |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up