Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
Speed | HSPA |
Launch | Announced | 2012, June. Released 2012, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 66 x 6.7 mm (4.92 x 2.60 x 0.26 in) | ||
---|---|---|---|---|
Weight | 125 g (4.41 oz) | |||
SIM | Micro-SIM |
Display | Type | Super AMOLED Plus | ||
---|---|---|---|---|
Size | 4.3 inches, 52.6 cm2 (~63.8% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) | ||
---|---|---|---|---|
CPU | Dual-core 1.5 GHz Krait |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | Dual-LED flash, panorama, HDR | |||
Video | Yes |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 1500 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |||
Talk time | Up to 9 h 20 min (2G) / Up to 7 h 30 min (3G) |
Misc | |||
---|---|---|---|
Colors | White, Black | Price | About 100 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up