| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 900 / 2100 - SIM 1 only | |||
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2012, October. Released 2012, October | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 146.5 x 81 x 9.9 mm (5.77 x 3.19 x 0.39 in) | ||
|---|---|---|---|---|
| Weight | 168.8 g (5.93 oz) | |||
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~60.0% screen-to-body ratio) | |||
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6577 (40 nm) | |||
| CPU | Dual-core 1.0 GHz Cortex-A9 | |||
| GPU | PowerVR SGX531u |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 20GB 512MB RAM |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | ||
|---|---|---|---|---|
| MP3/AAC+/WAV/WMA player MP4/Xvid/DivX/H.264/WMV player Document viewer/editor Photo viewer |
| Battery | Type | Li-Ion 1950 mAh, removable | ||
|---|---|---|---|---|
| Stand-by | Up to 560 h | |||
| Talk time | Up to 9 h |
| Misc | |||
|---|---|---|---|
| Colors | Snowy White, Cherry Red | Price | About 320 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up