Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - China version | ||||
3G bands | HSDPA 900 / 2100 | |||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, December. Released 2012, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) | ||
---|---|---|---|---|
Weight | 119 g (4.20 oz) | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Super LCD2 | ||
---|---|---|---|---|
Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Platform | OS | Android OS (Jelly Bean), Sense UI | ||
---|---|---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
Beats Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, aptX | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1800 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Black, White, Blue | Price | About 240 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up