Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, August. Released 2012, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 64 x 11.3 mm (4.80 x 2.52 x 0.44 in) | ||
---|---|---|---|---|
Weight | 129 g (4.55 oz) | |||
SIM | Mini-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |||
Touch sensitive controls |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |||
CPU | 1.4 GHz Scorpion | |||
GPU | Adreno 205 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 480p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor |
Battery | Type | Removable Li-Ion 1700 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 169 h | |||
Talk time | Up to 7 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.69 W/kg (head) 1.01 W/kg (body) |
Price | About 150 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up