Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 900 / 2100 - D910i | |||
HSDPA 850 / 1900 - D910a | ||||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, July. Released 2012, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 66 x 9.3 mm (5.04 x 2.60 x 0.37 in) | ||
---|---|---|---|---|
Weight | 120 g (4.23 oz) | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 4.3 inches, 52.6 cm2 (~62.3% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) | ||
---|---|---|---|---|
Chipset | Mediatek MT6577 (40 nm) | |||
CPU | Dual-core 1.0 GHz Cortex-A9 | |||
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 3.0 | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
MP3/AAC/WMA/WAV player MP4/DivX/XviD/WMV/H.264 player Organizer Document editor Voice memo/dial/commands Predictive text input (Swype) |
Battery | Type | Removable Li-Ion 1600 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 780 h (2G) / Up to 640 h (3G) | |||
Talk time | Up to 19 h 10 min (2G) / Up to 9 h 20 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | Price | About 170 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up