Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 | |||
Speed | HSPA |
Launch | Announced | 2012, July. Released 2012, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 63 x 12 mm (3.90 x 2.48 x 0.47 in) | ||
---|---|---|---|---|
Weight | 128 g (4.52 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 3.2 inches, 31.7 cm2 (~50.8% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Platform | Chipset | Qualcomm QSC 6270 |
---|
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | Yes, Photocall | |||
Call records | Yes | |||
Internal | 185MB 256MB RAM |
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Video | 320p |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
SNS applications MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player Document viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 250 h | |||
Talk time | Up to 3 h |
Misc | |||
---|---|---|---|
Colors | Black |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up