Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 | |||
GPRS | Yes | |||
EDGE | No |
Launch | Announced | 2012, Q2 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 112.8 x 60.5 x 12.8 mm (4.44 x 2.38 x 0.50 in) | ||
---|---|---|---|---|
Weight | 110 g (3.88 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.2 inches, 31.7 cm2 (~46.5% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 2000 entries, Photocall | |||
Call records | Yes |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | TBD |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
Positioning | No | |||
Infrared port | No | |||
Radio | FM radio, recording | |||
USB | microUSB |
Features | Sensors | |||
---|---|---|---|---|
SNS integration Analog TV MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 0.76 W/kg (head) |
Price | About 30 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up