Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2011 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 193.7 x 122.4 x 9.9 mm (7.63 x 4.82 x 0.39 in) | ||
---|---|---|---|---|
Weight | 345 g (12.17 oz) | |||
SIM | No |
Display | Type | PLS LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | |||
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |||
TouchWiz UX UI |
Platform | OS | Android 3.2 (Honeycomb), upgradable to 4.1 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | Exynos 4210 | |||
CPU | Dual-core 1.2 GHz Cortex-A9 | |||
GPU | Mali-400MP4 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS | |||
Infrared port | Yes | |||
Radio | No | |||
USB | 2.0 (TV-out) |
Features | Sensors | Accelerometer, gyro, compass | ||
---|---|---|---|---|
MP4/DivX/Xvid/H.264/WMV player MP3/WAV/eAAC+/WMA/Flac player Photo/video editor Quickoffice HD editor/viewer |
Battery | Type | Non-removable Li-Ion 4000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 600 h | |||
Talk time | Up to 8 h |
Misc | |||
---|---|---|---|
Colors | Gray | SAR | 0.08 W/kg (head) 0.78 W/kg (body) |
Price | About 260 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up