Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA |
Launch | Announced | 2012, April. Released 2012, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 130.7 x 68.9 x 9 mm (5.15 x 2.71 x 0.35 in) | ||
---|---|---|---|---|
Weight | 145 g (5.11 oz) | |||
SIM | Micro-SIM | |||
Splash resistant |
Display | Type | Super AMOLED Advanced | ||
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~56.6% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.6 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | TI OMAP 4430 | |||
CPU | Dual-core 1.2 GHz Cortex-A9 | |||
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |||
Positioning | GPS, A-GPS, GLONASS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
Battery | Type | Non-removable Li-Ion 3300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 607 h | |||
Talk time | Up to 17 h 40 min |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 230 EUR |
Tests | Display | Contrast ratio: 347 (nominal) / 3.420:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 81dB | |||
Audio quality | Noise -91.0dB / Crosstalk -91.1dB | |||
Battery (old) | Endurance rating 87h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up