Network | Technology | CDMA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
4G bands | 25 | |||
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, April. Released 2012, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 134.8 x 68.9 x 8.9 mm (5.31 x 2.71 x 0.35 in) | ||
---|---|---|---|---|
Weight | 134 g (4.73 oz) | |||
SIM | Mini-SIM | |||
Built-in kickstand |
Display | Type | Super IPS LCD2 | ||
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0.3 (Ice Cream Sandwich), Sense UI 4 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |||
CPU | Dual-core 1.5 GHz Krait | |||
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps, stereo sound rec. |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
Positioning | GPS, A-GPS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
MP4/DivX/Xvid/H.264/WMV player MP3/eAAC+/WMA/WAV player Document editor Voice memo/dial/commands Predictive text input |
Battery | Type | Non-removable Li-Ion 2000 mAh battery | ||
---|---|---|---|---|
Talk time | Up to 7 h 30 min |
Misc | |||
---|---|---|---|
Colors | Gray, White | SAR | 0.72 W/kg (head) 1.29 W/kg (body) |
Price | About 180 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up