Network | Technology | CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | HSDPA 2100 | |||
4G bands | LTE 800 | |||
Speed | HSPA, LTE |
Launch | Announced | 2012, January. Released 2012, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 134.5 x 69.8 x 9.7 mm (5.30 x 2.75 x 0.38 in) | ||
---|---|---|---|---|
Weight | 136.2 g (4.80 oz) | |||
SIM | Mini-SIM |
Display | Type | Super IPS LCD | ||
---|---|---|---|---|
Size | 4.5 inches, 58.7 cm2 (~62.5% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~335 ppi density) | |||
Touchless UX UI |
Platform | OS | Android 2.3 (Gingerbread) | ||
---|---|---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | Yes | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
T-DMB TV tuner MP4/H.264/WMV/DviX/XviD player MP3/WMA/WAV/eAAC+ player Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1830 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 174 h | |||
Talk time | Up to 6 h 25 min |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR EU | 0.64 W/kg (head) |
Price | About 230 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up