Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
HSDPA 850 / 900 / 1900 / 2100 | ||||
4G bands | 13 | |||
Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA |
Launch | Announced | 2012, January. Released 2012, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 130.7 x 68.9 x 9 mm (5.15 x 2.71 x 0.35 in) | ||
---|---|---|---|---|
Weight | 145 g (5.11 oz) | |||
SIM | Micro-SIM | |||
Splash resistant |
Display | Type | Super AMOLED Advanced | ||
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~56.6% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.6 (Gingerbread), upgradable to 4.1 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | TI OMAP 4430 | |||
CPU | Dual-core 1.2 GHz Cortex-A9 | |||
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot), 16 GB included | ||
---|---|---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |||
Positioning | GPS, A-GPS, GLONASS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
Battery | Type | Non-removable Li-Ion 3300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 380 h | |||
Talk time | Up to 21 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.45 W/kg (head) 0.71 W/kg (body) |
Price | About 260 EUR |
Tests | Battery (old) | Endurance rating 61h | ||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up