Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 | |||
HSDPA 900 / 2100 | ||||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, December. Released 2011, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 118.5 x 59.5 x 10.5 mm (4.67 x 2.34 x 0.41 in) | ||
---|---|---|---|---|
Weight | 142 g (5.01 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 3.7 inches, 39.0 cm2 (~55.3% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) | ||
---|---|---|---|---|
CPU | 800 MHz |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included | ||
---|---|---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 2000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 770 h | |||
Talk time | Up to 11 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR EU | 0.54 W/kg (head) |
Price | About 100 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up