Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
4G bands | 4, 17 | |||
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2012, January. Released 2012, January | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 146.8 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) | ||
---|---|---|---|---|
Weight | 178 g (6.28 oz) | |||
SIM | Mini-SIM | |||
Stylus |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 5.3 inches, 81.4 cm2 (~66.8% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~285 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), TouchWiz UI | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |||
CPU | Dual-core 1.5 GHz Scorpion | |||
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP, EDR | |||
Positioning | GPS, A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Battery | Type | Removable Li-Ion 2500 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 252 h | |||
Talk time | 10 h |
Misc | |||
---|---|---|---|
Colors | Carbon Blue, Ceramic White | SAR | 0.41 W/kg (head) 1.43 W/kg (body) |
SAR EU | 0.16 W/kg (head) | ||
Price | About 350 EUR |
Tests | Battery (old) | Endurance rating 40h | ||
---|---|---|---|---|
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up