Network | Technology | GSM / CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
HSDPA | ||||
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, September. Released Exp. release 2011, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 60 x 12 mm (4.53 x 2.36 x 0.47 in) | ||
---|---|---|---|---|
Weight | 130 g (4.59 oz) | |||
SIM | Mini-SIM |
Display | Type | S-LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 44.1 cm2 (~63.9% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) |
Platform | OS | Android 2.3.4 (Gingerbread), Sense UI | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |||
CPU | 1.2 GHz Scorpion | |||
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included | ||
---|---|---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP, EDR | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP3/AAC+/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1520 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 456 h | |||
Talk time | Up to 7 h 20 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.80 W/kg (head) |
Price | About 160 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up