Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2012, May. Released 2012, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | ||
---|---|---|---|---|
Weight | 133 g (4.69 oz) | |||
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | |||
SIM | Micro-SIM |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |||
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI | ||
---|---|---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |||
CPU | Quad-core 1.4 GHz Cortex-A9 | |||
GPU | Mali-400MP4 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Modules | 8 MP, f/2.6, 1/3.0", AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 1.9 MP, f/2.6 | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, EDR, aptX | |||
Positioning | GPS, A-GPS, GLONASS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
S-Voice natural language commands and dictation |
Battery | Type | Removable Li-Ion 2100 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |||
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Misc | |||
---|---|---|---|
Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | SAR | 0.55 W/kg (head) 1.49 W/kg (body) |
SAR EU | 0.21 W/kg (head) | ||
Models | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S | ||
Price | About 190 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up