Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
4G bands | 30 - India | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2011, October. Released 2011, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) | ||
---|---|---|---|---|
Weight | 135 g (4.76 oz) | |||
SIM | Mini-SIM |
Display | Type | Super AMOLED | ||
---|---|---|---|---|
Size | 4.65 inches, 59.6 cm2 (~64.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |||
Protection | Oleophobic coating |
Platform | OS | Android OS 4.0 (Ice Cream Sandwich), upgradable to 4.3 (Jelly Bean) | ||
---|---|---|---|---|
Chipset | TI OMAP 4460 | |||
CPU | Dual-core 1.2 GHz Cortex-A9 | |||
GPU | PowerVR SGX540 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@24fps |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Removable Li-Ion 1750 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |||
Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR EU | 0.30 W/kg (head) |
Models | Galaxy Nexus | ||
Price | About 180 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) | ||
---|---|---|---|---|
Loudspeaker | Voice 66dB / Noise 60dB / Ring 69dB | |||
Audio quality | Noise -90.6dB / Crosstalk -91.8dB | |||
Battery (old) | Endurance rating 31h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up