Network | Technology | GSM / CDMA / HSPA / EVDO | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, October 04. Released 2011, October 14 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | ||
---|---|---|---|---|
Weight | 140 g (4.94 oz) | |||
Build | Glass front (Corning-made glass), glass back, stainless steel frame | |||
SIM | Micro-SIM | |||
Scratch-resistant glass back panel |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | |||
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |||
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 9.3.6 | ||
---|---|---|---|---|
Chipset | Apple A5 (45 nm) | |||
CPU | Dual-core 1.0 GHz Cortex-A9 | |||
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Main Camera | Modules | 8 MP, f/2.4, 35mm (standard), 1/3.2", 1.4µm, AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | VGA, videocalling over Wi-Fi and 3G | ||
---|---|---|---|---|
Video | 480p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | |||
Positioning | GPS, A-GPS, GLONASS | |||
Infrared port | No | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 1432 mAh, non-removable (5.3 Wh) | ||
---|---|---|---|---|
Stand-by | Up to 200 h (3G) | |||
Talk time | Up to 8 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 1.18 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||
Models | A1431, A1387, iPhone4,1 | ||
Price | About 190 EUR |
Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |||
Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |||
Battery (old) | Endurance rating 45h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up