Network | Technology | GSM / CDMA / HSPA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
HSDPA 2100 | ||||
Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
Launch | Announced | 2011, October. Released 2011, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 121.9 x 61 x 11.9 mm (4.80 x 2.40 x 0.47 in) | ||
---|---|---|---|---|
Weight | 147.4 g (5.19 oz) | |||
SIM | Mini-SIM |
Display | Type | LCD | ||
---|---|---|---|---|
Size | 4.0 inches, 44.1 cm2 (~59.3% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 3 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |||
CPU | 1.2 GHz Scorpion | |||
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included | ||
---|---|---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, hotspot, DLNA | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP3/AAC+/WAV player MP4/H.264 player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1520 mAh battery | ||
---|---|---|---|---|
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.80 W/kg (head) 1.36 W/kg (body) |
Price | About 140 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up