Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
GPRS | Class 12 | |||
EDGE | Class 12 |
Launch | Announced | 2011, August. Released 2011, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 113.7 x 58 x 12.8 mm (4.48 x 2.28 x 0.50 in) | ||
---|---|---|---|---|
Weight | 126 g (4.44 oz) | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.8 inches, 22.3 cm2 (~33.8% screen-to-body ratio) | |||
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
Platform | CPU | MT 6253 chipset |
---|
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 500 entries | |||
Call records | Yes | |||
Internal | 128MB ROM, 64MB RAM |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Languages | English, Spanish, Portuguese, French | |||
Analog TV MP3/WAV/eAAC+/WMA/FLAC player MP4/H.263 player Voice memo/dial/command Predictive text input |
Battery | Type | Removable Li-Ion 1100 mAh battery (BL-4L) | ||
---|---|---|---|---|
Stand-by | Up to 400 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Red, Black, Blue, Magenta |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up