Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 850 / 2100 | ||||
HSDPA 850 / 1900 | ||||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, August. Released 2011, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 62 x 12 mm (4.49 x 2.44 x 0.47 in) | ||
---|---|---|---|---|
Weight | 84.3 g (2.96 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.5 inches, 36.5 cm2 (~51.6% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |||
Moto Switch UI |
Platform | OS | Android 2.3.4 (Gingerbread) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7227T-1 Snapdragon S1 | |||
CPU | 800 MHz | |||
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included | ||
---|---|---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 480p@24fps |
Selfie Camera | Modules | VGA | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP3/WAV/AAC+ player MP4/H.264/WMV player Document viewer Photo viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1540 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 504 h (2G) / Up to 480 h (3G) | |||
Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.15 W/kg (head) 1.13 W/kg (body) |
Models | XT530, XT531 | ||
Price | About 100 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up