Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 | |||
HSDPA 850 / 1900 / 2100 | ||||
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2011, September. Released 2011, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 65.6 x 11.8 mm (5.12 x 2.58 x 0.46 in) | ||
---|---|---|---|---|
Weight | 172.9 g (6.07 oz) | |||
SIM | Mini-SIM |
Display | Type | S-LCD | ||
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~59.8% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI 3 | ||
---|---|---|---|---|
CPU | Dual-core 1.5 GHz Scorpion | |||
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Modules | 8 MP, AF | ||
---|---|---|---|---|
Features | Dual-LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
SRS audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP, EDR | |||
Positioning | GPS, A-GPS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1730 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 264 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black, White | SAR | 0.46 W/kg (head) 0.68 W/kg (body) |
Price | About 180 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up