Network | Technology | GSM / CDMA / HSPA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | CDMA2000 1xEV-DO | |||
HSDPA 2100 | ||||
Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, May. Released 2011, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 61 x 12 mm (4.69 x 2.40 x 0.47 in) | ||
---|---|---|---|---|
Weight | 139 g (4.90 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.8 inches, 41.1 cm2 (~56.6% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Platform | OS | Microsoft Windows Phone 7 | ||
---|---|---|---|---|
Chipset | Qualcomm QSD8650 Snapdragon S1 | |||
CPU | 1.0 GHz Scorpion | |||
GPU | Adreno 200 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 16GB 576MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@24fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g/n, DLNA | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
Positioning | GPS, A-GPS; Bing Maps | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP3/AAC+/WAV/WMA9 player MP4/WMV9 player Organizer Document viewer/editor Facebook integration Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 286 h | |||
Talk time | Up to 4 h 50 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.48 W/kg (head) |
Price | About 90 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up