Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2011, February. Released 2011, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 195.4 x 122 x 13.2 mm (7.69 x 4.80 x 0.52 in) | ||
---|---|---|---|---|
Weight | 420.8 g (14.82 oz) | |||
SIM | No |
Display | Type | LCD | ||
---|---|---|---|---|
Size | 7.0 inches, 137.9 cm2 (~57.8% screen-to-body ratio) | |||
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |||
Two sets of touch-sensitive controls for landscape and portrait use |
Platform | OS | Android 2.3.3 (Gingerbread), upgradable to 3.2 (Honeycomb), Sense UI | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon S2 | |||
CPU | 1.5 GHz Scropion | |||
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Video | 720p |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass | ||
---|---|---|---|---|
MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.264/WMV player Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion 4000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 1470 h |
Misc | |||
---|---|---|---|
Colors | Silver | Price | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up