| Network | Technology | No cellular connectivity | ||
|---|---|---|---|---|
| 2G bands | N/A | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2011, February. Released 2011, April | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 260 x 177 x 13.3 mm (10.24 x 6.97 x 0.52 in) | ||
|---|---|---|---|---|
| Weight | 730 g (1.61 lb) | |||
| SIM | No |
| Display | Type | LCD, 256K colors | ||
|---|---|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~64.3% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |||
| Acer UI |
| Platform | OS | Android 3.0, upgradable to 4.0 (Ice Cream Sandwich) | ||
|---|---|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |||
| CPU | Dual-core 1.0 GHz Cortex-A9 | |||
| GPU | ULP GeForce |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |||
| Positioning | GPS | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0, USB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity | ||
|---|---|---|---|---|
| HDMI port MP3/WAV/WMA/eAAC+ player XviD/MP4/H.264 player Organizer Document viewer Predictive text input |
| Battery | Type | Non-removable Li-Po 3260 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 200 h | |||
| Talk time | Up to 6 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | Price | About 200 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up