Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, March. Released 2011, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 127 x 66 x 11.9 mm (5.0 x 2.60 x 0.47 in) | ||
---|---|---|---|---|
Weight | 170.1 g (6.00 oz) | |||
SIM | Mini-SIM |
Display | Type | 3D S-LCD | ||
---|---|---|---|---|
Size | 4.3 inches, 51.0 cm2 (~60.8% screen-to-body ratio) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 2.3 (Gingerbread), Sense UI 3 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |||
CPU | Dual-core 1.2 GHz Scorpion | |||
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | Dual-LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
SRS virtual surround sound (via wired headphones) |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, hotspot | ||
---|---|---|---|---|
Bluetooth | 3.0, A2DP, EDR | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
MP3/AAC+/WAV/WMA player MP4/Xvid/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1730 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 200 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black, plum | SAR | 0.89 W/kg (head) |
Price | About 220 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up