Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |||
GSM 900 / 1800 - SIM 2 | ||||
GPRS | Yes | |||
EDGE | No |
Launch | Announced | 2010. Released 2010 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 108.5 x 57 x 12.8 mm (4.27 x 2.24 x 0.50 in) | ||
---|---|---|---|---|
Weight | 95 g (3.35 oz) | |||
Keyboard | QWERTY | |||
SIM | Dual SIM (Mini-SIM) | |||
Trackpad Flashlight |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.8% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries | |||
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | FM radio, scheduled recording | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP4/H.263 player MP3/AAC+ player Organizer Currency/unit convertor Auto Power On/Off Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1150 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 3 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black, Red, Turquoise | Price | About 30 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up