Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |||
GSM 900 / 1800 / 1900 - SIM 2 | ||||
GPRS | Class 12 | |||
EDGE | Class 12 |
Launch | Announced | 2010, November. Released 2010, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 109.4 x 56.2 x 12.9 mm (4.31 x 2.21 x 0.51 in) | ||
---|---|---|---|---|
Weight | 120 g (4.23 oz) | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT resistive touchscreen, 256K colors | ||
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.5% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries, Photocall | |||
Call records | 100 received, 100 dialed, 100 missed calls | |||
Internal | 15MB 32MB RAM 128MB ROM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 320p@15fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS; FM transmitter | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP3/WAV/eAAC+ player MP4/H.263 player Document viewer Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Po 1500 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 400 h | |||
Talk time | Up to 9 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR EU | 0.96 W/kg (head) 0.80 W/kg (body) |
Price | About 50 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up