Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |||
GSM 900 / 1800 - SIM 2 | ||||
GPRS | Class 12 | |||
EDGE | No |
Launch | Announced | 2010, August. Released 2010, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 112.9 x 48.2 x 13.2 mm (4.44 x 1.90 x 0.52 in) | ||
---|---|---|---|---|
Weight | 88.4 g (3.10 oz) | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) | |||
Resolution | 180 x 240 pixels, 4:3 ratio (~136 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries | |||
Call records | 20 dialed, 20 received, 20 missed calls | |||
Internal | 1MB |
Main Camera | Modules | 1.3 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | FM radio, scheduled recording | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Yahoo, Twitter, Facebook, Snaptu Organizer Currency/Unit Convertor MP4/H.263 player MP3/WAV/AAC+ player Auto Power On/Off Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 250 h | |||
Talk time | Up to 5 h |
Misc | |||
---|---|---|---|
Colors | Orange, Green | Price | About 30 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up