Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, November. Released 2010, November | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 84.1 x 67.6 x 18.5 mm (3.31 x 2.66 x 0.73 in) | ||
---|---|---|---|---|
Weight | 110.6 (3.88 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 2.6 inches, 20.9 cm2 (~36.8% screen-to-body ratio) | |||
Resolution | 320 x 240 pixels, 4:3 ratio (~154 ppi density) |
Platform | Chipset | Nvidia Tegra | ||
---|---|---|---|---|
CPU | 600MHz ARM 11 |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | Practically unlimited entries and fields, Photocal | |||
Call records | Practically unlimited | |||
Internal | 4GB 256MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | Dual-LED flash | |||
Video | 480p@30fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | Stereo FM radio, RDS | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1240 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 210 h | |||
Talk time | Up to 5 h 40 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 1.38 W/kg (head) 0.49 W/kg (body) |
Price | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up