Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, October. Released 2010, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 55 x 16 mm (4.21 x 2.17 x 0.63 in) | ||
---|---|---|---|---|
Weight | 128 g (4.52 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.6 inches, 20.9 cm2 (~35.6% screen-to-body ratio) | |||
Resolution | 320 x 240 pixels, 4:3 ratio (~154 ppi density) | |||
Secondary TFT display, 256K colors, 176 x 220 pixels |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | Yes, Photocall | |||
Call records | Yes |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
2.5 mm audio jack |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | A-GPS only | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP4/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery | ||
---|---|---|---|---|
Stand-by | Up to 340 h | |||
Talk time | Up to 6 h 30 min |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.77 W/kg (head) 0.55 W/kg (body) |
Price | About 60 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up