Network | Technology | CDMA / EVDO | ||
---|---|---|---|---|
2G bands | CDMA 800 / 1900 | |||
3G bands | CDMA2000 1xEV-DO | |||
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, October. Released 2011, March | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 117.5 x 59 x 15.5 mm (4.63 x 2.32 x 0.61 in) | ||
---|---|---|---|---|
Weight | 185 g (6.53 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 3.6 inches, 36.9 cm2 (~53.2% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |||
Platform | OS | Microsoft Windows Phone 7 | ||
---|---|---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |||
CPU | 1.0 GHz Scorpion | |||
GPU | Adreno 200 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB 576MB RAM, 16GB 576MB RAM |
Main Camera | Modules | 5 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
Positioning | GPS, A-GPS; Bing Maps | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass | ||
---|---|---|---|---|
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Facebook and Twitter integration YouTube client Document viewer/editor Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery | ||
---|---|---|---|---|
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.72 W/kg (head) |
Price | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up