Network | Technology | GSM / CDMA / HSPA / EVDO | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 2100 | |||
CDMA2000 1xEV-DO | ||||
Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2009, May. Released 2009, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 59 x 17 mm (4.57 x 2.32 x 0.67 in) | ||
---|---|---|---|---|
Weight | 180 g (6.35 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 3.6 inches, 36.9 cm2 (~53.9% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |||
TouchFLO 3D finger swipe navigation Touch-sensitive zoom bar Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7200A | |||
CPU | 528 MHz ARM 11 | |||
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Internal | 288MB RAM, 512MB ROM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Pocket Office MP4/AVI/H.264/WMV player MP3/WAV/WMV/AAC+ player TV-out Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 324 h | |||
Talk time | Up to 5 h 20 min |
Misc | |||
---|---|---|---|
Colors | Black/Grey | SAR | 1.41 W/kg (head) 0.58 W/kg (body) |
Price | About 120 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up