Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |||
GSM 900 / 1800 - SIM 2 | ||||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2010, February. Released 2010, February | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 46 x 15.5 mm (4.21 x 1.81 x 0.61 in) | ||
---|---|---|---|---|
Weight | 90 g (3.17 oz) | |||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors | ||
---|---|---|---|---|
Size | 1.75 inches, 9.6 cm2 (~19.6% screen-to-body ratio) | |||
Resolution | 128 x 160 pixels (~117 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 500 entries | |||
Call records | Yes |
Main Camera | Modules | Yes | ||
---|---|---|---|---|
Video | No |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | No |
Features | Sensors | |||
---|---|---|---|---|
Organizer MP3/AAC+/WAV player MP4/H.263 player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1800 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 480 h | |||
Talk time | Up to 14 h |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 40 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up