Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |||
GSM 900 / 1800 - SIM 2 | ||||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2009, December. Released 2009, December | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 111.2 x 61.2 x 13 mm (4.38 x 2.41 x 0.51 in) | ||
---|---|---|---|---|
Weight | 97 g (3.42 oz) | |||
Keyboard | QWERTY | |||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.2 inches, 15.2 cm2 (~22.4% screen-to-body ratio) | |||
Resolution | 176 x 220 pixels (~128 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 500 entries, Photocall | |||
Call records | Yes |
Main Camera | Modules | Yes | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
Positioning | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MSN/Yahoo messenger MP3/WAV player MP4/H.263 player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 160 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 30 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up