Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 2100 | |||
HSDPA 850 / 1900 - for AT&T | ||||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2010, March. Released 2010, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 55 x 10.9 mm (4.37 x 2.17 x 0.43 in) | ||
---|---|---|---|---|
Weight | 92.5 g (3.25 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.63 inches, 21.8 cm2 (~35.7% screen-to-body ratio) | |||
Resolution | 320 x 400 pixels (~195 ppi density) |
Platform | OS | Palm webOS | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7627 | |||
CPU | 600 MHz ARM 11 | |||
GPU | Adreno 200 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Voice memo/dial |
Battery | Type | Removable Li-Ion 1150 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 350 h | |||
Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 210 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up