Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
HSDPA 850 / 1900 / 2100 | ||||
Speed | HSPA 7.2/2 Mbps | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2009, February. Released 2009, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) | ||
---|---|---|---|---|
Weight | 178.5 g (6.28 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 3.6 inches, 36.9 cm2 (~53.7% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |||
TouchFLO 3D finger swipe navigation Touch-sensitive zoom bar Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7200A | |||
CPU | 528 MHz ARM 11 | |||
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Internal | 288MB RAM, 512MB ROM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | 480p |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS | |||
Infrared port | No | |||
Radio | Factory locked by default, can be enabled | |||
USB | miniUSB |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Pocket Office Voice memo MP3 player TV-out PTT button |
Battery | Type | Removable Li-Ion 1500 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |||
Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black/Grey | SAR | 1.16 W/kg (head) |
Price | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up