| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| GPRS | Class 12 | |||
| EDGE | Class 12 |
| Launch | Announced | 2009, January. Released 2009, March | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 60 x 13.8 mm (4.29 x 2.36 x 0.54 in) | ||
|---|---|---|---|---|
| Weight | 119 g (4.20 oz) | |||
| SIM | Mini-SIM | |||
| Trackball |
| Display | Type | TFT resistive touchscreen, 65K colors | ||
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~37.1% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |||
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 6.1 Professional | ||
|---|---|---|---|---|
| Chipset | Qualcomm ESM7206A | |||
| CPU | 400 MHz ARM 11 | |||
| GPU | Adreno 130 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 256MB 128MB RAM |
| Main Camera | Modules | 3.15 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | miniUSB |
| Features | Sensors | |||
|---|---|---|---|---|
| Pocket Office/Editor ) MP3/WMA/MP4/WMV player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1130 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 300 h | |||
| Talk time | Up to 7 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | SAR | 1.31 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.93 W/kg (head) | ||
| Price | About 130 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up