Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA2000 800 / 1900 | ||||
3G bands | 1x EV-DO 800 / 1900 | |||
Speed | EV–DO Rev. A | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2009, March. Released 2009, June | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 114.3 x 63.5 x 12.7 mm (4.5 x 2.5 x 0.5 in) | ||
---|---|---|---|---|
Weight | 105 g (3.70 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM | |||
Trackball |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) | |||
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard | ||
---|---|---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Internal | 192MB RAM, 256MB ROM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS, A-GPS; VZ Navigator | |||
Infrared port | No | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP3/AAC player Pocket Office Predictive text input Organizer |
Battery | Type | Removable Li-Ion 1500 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 380 h (2G) / 324 h (3G) | |||
Talk time | 8 h 30 min (2G) / 4 h 50 min (3G) |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.21 W/kg (head) 1.03 W/kg (body) |
Price | About 80 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up