Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, Februray. Released 2009, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 100.5 x 59.5 x 16.9 mm (3.96 x 2.34 x 0.67 in) | ||
---|---|---|---|---|
Weight | 133 g (4.69 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT | ||
---|---|---|---|---|
Size | 3.1 inches, 28.6 cm2 (~47.9% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) |
Platform | OS | Palm webOS | ||
---|---|---|---|---|
CPU | 600 MHz Cortex-A8 | |||
GPU | PowerVR SGX |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB 256MB RAM |
Main Camera | Modules | 3.15 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | No |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP (headset support only) | |||
Positioning | GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | microUSB |
Features | Sensors | Accelerometer |
---|
Battery | Type | Removable Li-Ion 1150 mAh battery | ||
---|---|---|---|---|
Charging | Wireless | |||
Stand-by | Up to 300 h | |||
Talk time | Up to 5 h |
Misc | |||
---|---|---|---|
Colors | Black | SAR | 0.92 W/kg (head) 0.94 W/kg (body) |
Price | About 180 EUR |
Tests | Loudspeaker | Voice 71dB / Noise 68dB / Ring 80dB | ||
---|---|---|---|---|
Audio quality | Noise -95.7dB / Crosstalk -53.9dB | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up