| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | Class 4 | |||
| EDGE | No |
| Launch | Announced | 2001 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 50 x 23 mm (4.13 x 1.97 x 0.91 in) | ||
|---|---|---|---|---|
| Weight | 100 g (3.53 oz) | |||
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | up to 8 lines | |||
| Blue backlight Softkeys 3D animated icons |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 100 | |||
| Call records | 10 dialed, 10 received, 10 missed calls | |||
| 10 short messages |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Clock | Yes | |||
| Alarm | Yes | |||
| Predictive text input Calculator Curency converter |
| Battery | Type | Removable Li-Ion battery | ||
|---|---|---|---|---|
| Stand-by | 200 h | |||
| Talk time | 3 h |
| Misc | |||
|---|---|---|---|
| Colors |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up