Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 1700 / 2100 - American version | ||||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, February. Released 2009, May | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 55 x 13.7 mm (4.45 x 2.17 x 0.54 in) | ||
---|---|---|---|---|
Weight | 118.5 g (4.16 oz) | |||
SIM | Mini-SIM | |||
Trackball |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 3.2 inches, 30.5 cm2 (~49.1% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 1.6 (Donut) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7200A | |||
CPU | 528 MHz ARM 11 | |||
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Internal | 288MB RAM, 512MB |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | 320p@15fps |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP (headset support only) | |||
Positioning | GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | miniUSB |
Features | Sensors | Accelerometer, compass | ||
---|---|---|---|---|
Voice memo MP3 player MP4/3gp player Predictive text input |
Battery | Type | Removable Li-Ion 1340 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 420 h | |||
Talk time | Up to 7 h 30 min |
Misc | |||
---|---|---|---|
Colors | White, Black | SAR | 0.95 W/kg (head) 1.87 W/kg (body) |
Price | About 90 EUR |
Tests | Loudspeaker | Voice 70dB / Noise 69dB / Ring 79dB | ||
---|---|---|---|---|
Audio quality | Noise -85.6dB / Crosstalk -86.0dB | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up