| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2001 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 18 mm, 79 cc (4.13 x 1.77 x 0.71 in) | ||
|---|---|---|---|---|
| Weight | 97 g (3.42 oz) | |||
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | up to 8 lines | |||
| Blue backlight Softkeys 3D animated icons |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 100 | |||
| Call records | 10 dialed, 10 received, 10 missed calls | |||
| 10 short messages |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Clock | Yes | |||
| Alarm | Yes | |||
| Predictive text input Calculator Curency converter Interchangeable front covers |
| Battery | Type | Removable NiMH battery | ||
|---|---|---|---|---|
| Stand-by | 207 h | |||
| Talk time | 3 h 45 min |
| Misc | |||
|---|---|---|---|
| Colors |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up