Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2009, February. Released 2009, April | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 108.2 x 47.2 x 13.8 mm (4.26 x 1.86 x 0.54 in) | ||
---|---|---|---|---|
Weight | 84 g (2.96 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.3% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |||
Dedicated music key |
Memory | Card slot | microSDHC (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries, Photo call | |||
Call records | 10 dialed, 10 received, 10 missed calls | |||
Internal | 90MB |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP3/MP4 player Rhythmic Light Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 400 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors | Price | About 70 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up