| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2001 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 140 x 57 x 20 mm (5.51 x 2.24 x 0.79 in) | ||
|---|---|---|---|---|
| Weight | 180 g (6.35 oz) | |||
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 124 x 68 pixels, up to 8 lines, 17:9 ratio | |||
| Softkeys |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 100 | |||
| Call records | 20 dialed, 20 received, 20 missed calls | |||
| 20 SMS messages |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Clock | Yes | |||
| Alarm | Yes | |||
| Predictive text input Calculator Curency converter |
| Battery | Type | Removable Li-Ion 800 mAh battery | ||
|---|---|---|---|---|
| Stand-by | 150 h | |||
| Talk time | 300 min |
| Misc | |||
|---|---|---|---|
| Colors |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up