Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 2100 | |||
HSDPA 850 / 1900 - American version | ||||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2007, August | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 58.2 x 18.4 mm (4.25 x 2.29 x 0.72 in) | ||
---|---|---|---|---|
Weight | 150 g (5.29 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 (~38.6% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |||
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.0 Professional | ||
---|---|---|---|---|
CPU | 500 MHz Samsung |
Memory | Card slot | miniSD | ||
---|---|---|---|---|
Internal | 64MB RAM, 256MB ROM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | VGA videocall camera | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | GPS | |||
Infrared port | Yes | |||
Radio | No | |||
USB | miniUSB, OTG |
Features | Sensors | |||
---|---|---|---|---|
Qualcomm MSM 6275 Pocket Office Voice memo MP3/AAC player |
Battery | Type | Removable Li-Ion battery |
---|
Misc | |||
---|---|---|---|
Colors | Silver, Black | SAR | 0.98 W/kg (head) 0.80 W/kg (body) |
Price | About 230 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up