Network | Technology | GSM / UMTS | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | UMTS 2100 | |||
Speed | Yes, 384 kbps |
Launch | Announced | 2007, August. Released 2007, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 50 x 17.9 mm, 86 cc (4.02 x 1.97 x 0.70 in) | ||
---|---|---|---|---|
Weight | 140 g (4.94 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 16M colors | ||
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~35.0% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |||
Touch-sensitive Navi wheel |
Platform | OS | Symbian OS 9.2, Series 60 v3.1 UI | ||
---|---|---|---|---|
CPU | 369 MHz ARM 11 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 8GB 96MB RAM |
Main Camera | Modules | 2 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 320p@15fps |
Selfie Camera | Modules | CIF videocall camera | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g with UPnP | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP | |||
Positioning | No | |||
Infrared port | No | |||
Radio | Stereo FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Predictive text input Push to talk Voice dial/memo Organizer |
Battery | Type | Removable Li-Po 1050 mAh battery (BT-6MT) | ||
---|---|---|---|---|
Stand-by | Up to 410 h | |||
Talk time | Up to 4 h (2G) / 3 h (3G) |
Misc | |||
---|---|---|---|
Colors | Cocoa brown | SAR | 0.81 W/kg (head) 0.60 W/kg (body) |
SAR EU | 0.73 W/kg (head) | ||
Price | About 200 EUR |
Tests | Loudspeaker | Voice 68dB / Noise 67dB / Ring 75dB | ||
---|---|---|---|---|
Audio quality | Noise -86.6dB / Crosstalk -69.9dB | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up