| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 1900 / 2100 | |||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2007, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 59 x 19 mm (4.41 x 2.32 x 0.75 in) | ||
|---|---|---|---|---|
| Weight | 190 g (6.70 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors | ||
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~36.7% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |||
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 6.0 Professional | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM7200 | |||
| CPU | 400 MHz ARM 11 | |||
| GPU | Adreno 130 |
| Memory | Card slot | microSD (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 128MB RAM, 256MB ROM |
| Main Camera | Modules | 3.15 MP, AF | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | VGA videocall camera | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g | ||
|---|---|---|---|---|
| Bluetooth | 2.0 | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | 2.0 |
| Features | Sensors | |||
|---|---|---|---|---|
| Pocket Office Voice memo Media Player 10 |
| Battery | Type | Removable Li-Po 1350 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 400 h | |||
| Talk time | Up to 6 h |
| Misc | |||
|---|---|---|---|
| Colors | Silver | SAR | 0.39 W/kg (head) 1.66 W/kg (body) |
| Price | About 140 EUR |
| Our Tests | Loudspeaker | Voice 76dB / Noise 75dB / Ring 82dB | ||
|---|---|---|---|---|
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up