| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | Yes | |||
| EDGE | No |
| Launch | Announced | 2007, February | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 74 x 42 x 21 mm (2.91 x 1.65 x 0.83 in) | ||
|---|---|---|---|---|
| Weight | 85 g (3.00 oz) | |||
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 100 numbers, 15 groups | |||
| Call records | 20 dialed, 10 received, 10 missed calls | |||
| Internal | 240 KB |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | No | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 680 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 240 h | |||
| Talk time | Up to 4 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, Red, Silver, White & Pink | SAR EU | 1.10 W/kg (head) |
| Price | About 70 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up